Showing 1-20 of 744 results next >> >|
| Building, Unit # | Type (Size - m²) | Monthly rent | Location | Images |
|---|---|---|---|---|
| J&F house Kire-Uriwari A Type | GH (8.91) | JPY 25,000 | Hirano-ku Osaka (Osaka City) |
|
| Ikegami share house 100 | GH (180) | JPY 34,000 | Ota-ku Tokyo (Metro Area) |
|
| J&F house Kire-Uriwari A Tipe | GH (8.91) | JPY 35,000 | Hirano-ku Osaka (Osaka City) |
|
| Studio 8 202 | 1R (21) | JPY 48,000 | Asaka-shi Saitama (Other) |
|
| Takechi Sangyo Building 402 | 1DK (23) | JPY 50,000 | Minato-ku Osaka (Osaka City) |
|
| Takechi Sangyo Building 444 | 1DK (23) | JPY 50,000 | Minato-ku Osaka (Osaka City) |
|
| Asahi Copo 201 | 1K (24) | JPY 50,000 | Nishitokyo-shi Tokyo (Other) |
|
| Jyugaoka House 106 | 1R (8) | JPY 50,000 | Meguro-ku Tokyo (Metro Area) |
|
| Nozaki Building 106(Japanese) | GH (20) | JPY 50,000 | Higashikurume-shi Tokyo (Other) |
|
| City Heim Green Hill 101 | 1K (20.66) | JPY 51,000 | Aoba-ku Kanagawa (Yokohama) |
|
| J&F House Shiki A Tipe | GH (8.91) | JPY 53,000 | Shiki-shi Saitama (Other) |
|
| City Heim Green Hill 206 | 1K (20.66) | JPY 53,000 | Aoba-ku Kanagawa (Yokohama) |
|
| City Heim Green Hill 204 | 1K (20.66) | JPY 53,000 | Aoba-ku Kanagawa (Yokohama) |
|
| Sanpuso 202 | 1K (24) | JPY 53,000 | Aoba-ku Kanagawa (Yokohama) |
|
| J&F house Kire-Uriwari typeA | GH (8.91) | JPY 54,000 | Hirano-ku Osaka (Osaka City) |
|
| Flat Toyotama 206 | 1K (20) | JPY 55,000 | Nerima-ku Tokyo (Metro Area) |
|
| Flat Sakuradai 102 | 1K (18) | JPY 55,000 | Nerima-ku Tokyo (Metro Area) |
|
| Takechi Sangyo Building 212 | 1DK (27) | JPY 55,000 | Minato-ku Osaka (Osaka City) |
|
| J&F House Nishi-kawaguchi A Tipe | GH (9.72) | JPY 55,000 | Kawaguchi-shi Saitama (Other) |
|
| copo miyamoto 208 | 1R (18) | JPY 57,000 | Itabashi-ku Tokyo (Metro Area) |
|
