Showing 1-20 of 990 results next >> >|
| Building, Unit # | Type (Size - m²) | Monthly rent | Location | Images |
|---|---|---|---|---|
| Sendai Guest House 100 | GH (12) | JPY 30,000 | Sendai Miyagi |
|
| AOI MANSION 403 | 1R (15) | JPY 45,000 | Naniwa-ku Osaka (Osaka City) |
|
| Asahi Copo 202 | 1DK (24) | JPY 45,000 | Nishitokyo-shi Tokyo (Other) |
|
| House Takinogawa 103 | GH (7.5) | JPY 46,000 | Kita-ku Saitama (Saitama City) |
|
| Takechi Sangyo Building 402 | 1DK (23) | JPY 50,000 | Minato-ku Osaka (Osaka City) |
|
| Flat Shin-sakuradai 102 | 1K (18) | JPY 52,000 | Nerima-ku Tokyo (Metro Area) |
|
| Oakhouse Higashi-Koganei 7 | GH (10) | JPY 53,000 | Koganei-shi Tokyo (Other) |
|
| Sanpuso 202 | 1K (24) | JPY 53,000 | Aoba-ku Kanagawa (Yokohama) |
|
| House Ogikubo-Ekimae 204 | GH (9) | JPY 55,000 | Suginami-ku Tokyo (Metro Area) |
|
| House Shimoochiai 203 | GH (13) | JPY 55,000 | Shinjuku-ku Tokyo (Metro Area) |
|
| Miriel A 105 | 1R (22) | JPY 56,000 | Itabashi-ku Tokyo (Metro Area) |
|
| Flat Sakuradai 202 | 1K (17) | JPY 56,000 | Nerima-ku Tokyo (Metro Area) |
|
| copo miyamoto 208 | 1R (18) | JPY 57,000 | Itabashi-ku Tokyo (Metro Area) |
|
| EBISU HEIGHTS 503 | 3DK (50) | JPY 58,000 | Nishiyodogawa-ku Osaka (Osaka City) |
|
| TOKAIMISONO HEIGHTS 804 | 1R (20) | JPY 58,000 | Naka-ku Aichi (Nagoya) |
|
| House Koenji-Minami 206 | GH (7.5) | JPY 58,000 | Suginami-ku Tokyo (Metro Area) |
|
| Mitaka Kokusai Heights 207 | GH (16) | JPY 58,000 | Musashino-shi Tokyo (Other) |
|
| Soreiyu Higashi-fushimi 106 | 2K (30) | JPY 58,000 | Nishitokyo-shi Tokyo (Other) |
|
| Machiya Guest House 205 | GH (18.5) | JPY 58,000 | Arakawa-ku Tokyo (Metro Area) |
|
| Flat Ekoda 103 | 1K (18) | JPY 59,000 | Nerima-ku Tokyo (Metro Area) |
|
